Franklin Generals

Team President:Brian Epps

Vice President:Joel Moenkhoff

Coaches:Brian Epps, Joel Moenkhoff

Generals Team Pic

Generals Roster

# Name Position Height Weight Yrs/MTFL College/HS
1 Phillip Hancock RB/LB 5'10" 220 4 Austin Peay
2 Johnnie Morris WR 6'4" 190 1 Eastern Michigan
3 Dominique Morris WR/DB 6'0" 205 0 Vanderbilt University
4 James "Trey" Taylor RB 6'0" 205 0 San Francisco JUCO
5 Adam Wynne QB/WR 6'0" 205 2 Fairview HS
7 Brian Buttrey QB/DB 6'1" 210 4 MTSU
8 Joey Streisel DB 5'10" 170 4 Fairview HS
9 DeAndre Bell LB 6'4" 245 0 Flint NW HS (MI)
10 Jeff East QB/WR 6'2" 185 0 Southeast Missouri
11 Corey Gooch LB 5'11 245 0 UT-Chattanooga
12 Michael Gallagher WR 6'0" 190 2 Fairview HS
13 Nolan Smith K 5'11" 220 3 Nashville Storm
14 Brian Epps QB/WR 5'10" 200 4 Univ. of Oklahoma
15 Aaron Oskian TE/DL 6'1" 280 2 L.A. Valley
16 Bayo Eson WR/DB 5'11" 225 0 Sewanee
17 Josh Mangrum QB 6'0" 220 4 Fairview HS
18 Cody Corlew QB/DB 5'10" 210 0 Harpeth HS
19 Kinyarda Cox RB/LB 5'11" 220 0 Mississippi Valley State
21 Adam Huffines LB/FB 5'11" 225 4 Harpeth HS
22 Stefan Banks DB 6'2" 205 2 Texas A&M
23 Carlos Nicholson WR/DB 6'0" 205 0 Antioch HS
24 Stheban Araujo WR/DB 5'11" 180 0 Emerson HS (NJ)
25 David Coffey DB/WR 5'11" 190 1 Tennessee High
26 Jeremy Gerdts RB/LB 5'7" 205 0 Pace HS (FL)
27 Alex Wagner DL/TE 6'2" 220 1 University of Rochester
28 Marquis Stethens QB/DB 6'1" 205 0 TSU
29 JoelMoenkhoff DB 5'9" 185 6 Ottawa University
31 Kevin Joynes WR/DB 5'9" 170 0 Albany State
32 Lance Green WR/DB 5'11" 190 0 Flint HS (MI)
33 Tony Taylor RB/LB 5'9" 220 7 Auburn University
35 Mike Tvaroch LB 5'9" 225 2 Central Florida Univ.
40 Jeremy Miller RB/LB 6'4" 250 0 TSU
43 Joshua Patton RB 5'7" 200 2 Glencliff HS
44 Mario Frazier RB/LB 5'11" 240 4 Hickman Co. HS
46 Joe Brannon LB 5'11" 215 2 Horn Lake HS (MS)
48 Scott Courtney DL 6'3" 240 2 Hickman Co. HS
50 Craig Monsue OL/DL 6'3" 330 1 Dickson County HS
52 Johnathan Fisher OL/DL 6'3" 260 4 Hickman Co. HS
55 Steve Skelton OL/DL 6'2" 320 4 Austin Peay
60 Chris Huffines OL/DL 6'2" 240 4 Harpeth HS
70 Jonathan Walker OL 6'0" 290 1 Whites Creek HS
74 Brad George OL 6'3" 315 2 Belhaven/Bethel College
75 Marty Barker OL/DL 6'2" 270 1 Huntingdon HS
77 James Corder OL/DL 6'7" 315 2 Memphis University
80 Cory Adams WR/TE 6'3" 210 2 Bethel College
81 Jeremy Davis WR/DB 5'11" 185 1 Fordyce HS (AR)
83 Mike Patmore WR 5'11" 175 3 Fairview HS
92 Gerald Giles OL/DL 6'3" 340 1 Whites Creek HS
95 Ralph McKenzie TE/DL 6'4" 310 0 Vanderbilt University
99 Quincy Barbee TR/DL 5'10" 260 0 Lorain Southview HS (OH)

Generals Scheule

Week Date Time Opponent Home/Away Results Locaton
1 1/26 2:00 LawDawgs Home L 0-7 Hunters Lane
2 2/2 bye bye bye   Hunters Lane
3 2/9 10:00 Xpress Away L 18-20 Hunters Lane
4 2/16 12:00 Jets Home W 47-0 Hunters Lane
5 3/22 2:00 Red Devils Away W 14-7 Hunters Lane
6 4/5 12:00 Hitmen Home L 13-26 Castle Heights
7 4/12 10:00 Dogs Away L 7-21 Castle Heights
8 4/19 2:00 Dogs Away L 6-9 Castle Heights
9 4/26         Glencliff High
10 5/3