Lebanon Hitmen
Team President:Adam Dillon, Bobby Beasley
Vice President:
Coaches:Heath Springer, Matt Taylor
![]()

![]()
| # | Name | Posistion | Height | Weight | Years/MTFL | College/High School |
|---|---|---|---|---|---|---|
| 1 | Jamal Turner | DB | 5'8" | 170 | 2 | Gallatin High School |
| 2 | Trent Craig | DB/WR | 5'11" | 200 | 1 | Goodpasture High School |
| 3 | Devin Adams | RB | 5'8" | 185 | 6 | Lebanon High School |
| 4 | Amariah Robb | RB | 5'9" | 205 | 8 | Tennessee State University |
| 5 | Antuan Logue | WR | 6'4" | 210 | 3 | Lebanon High School |
| 5 | Darren Shockley | DB | 5'9 | 180 | 4 | Lebanon High School |
| 7 | Mike Pelaez | QB | 6'2" | 235 | 3 | Austin Peay State University |
| 7 | Paul Way | DB | 5'7 | 150 | 8 | Gallatin High School |
| 8 | Bubba Legon | LB | 6'1" | 250 | 4 | Cumberland University |
| 8 | Chris Carter | WR/TE | 6'2" | 230 | 8 | Gallatin High School |
| 9 | Jamal Anderson | DB | 1 | Lebanon High School | ||
| 10 | John Gorecki | K/P | 5'11" | 160 | 4 | Centennial High School |
| 11 | Justin Pitt | TE | 6'5" | 220 | 6 | Carson-Newman |
| 12 | Troy Davis | WR/QB | 5'10" | 180 | 9 | Lebanon High School |
| 13 | Adam Brown | LB | 5'10" | 225 | 8 | Tennessee Tech University |
| 14 | Evan Winfree | WR | 6'1" | 180 | 1 | Gordonsville High School |
| 15 | Bobby Beasley II | DT/DE | 6'1" | 241 | 9 | Cumberland University |
| 17 | Jason Hawkins | TE | 6'2" | 205 | 2 | |
| 18 | Scott Maier | QB | 6'1" | 249 | 4 | Kirby High School |
| 19 | Justin Armstrong | DB | 5'11" | 190 | 4 | Rainey River Comm. College |
| 20 | Allen Sawyers | RB | 5'11" | 220 | 1 | Gallatin High School |
| 21 | Robert Crudup | WR/DB | 5'10" | 175 | 1 | Lebanon High School |
| 22 | Hwana Jennings | LB | 5'11" | 230 | 10 | Lebanon High School |
| 24 | Doc Harper | DB | 5'5" | 150 | 4 | Trousdale County High School |
| 25 | Steve Wright | DE | 5'9" | 214 | 9 | Smith County High School |
| 26 | Kenneth Jernigan | SS | 5'10" | 200 | Sue Bennett College | |
| 28 | Willie Clark | RB | 5'8" | 1 | Fairview High School | |
| 29 | Adam Dillon | LB | 5'10" | 200 | 6 | Lebanon High School |
| 30 | Kevin Ralston | SS | 5'8" | 210 | 2 | Waverly Central High School |
| 33 | Josh Burton | LB | 5'9" | 235 | 2 | Lavergne High School |
| 34 | Reggie Waters | DL | 6'1" | 245 | 3 | North Marion High School |
| 35 | Terrance Adams | DE/DT | 6'1" | 259 | 1 | Gordonsville High School |
| 40 | Wesley White | LB | 1 | |||
| 45 | Martil Hooper | DE | 6'3" | 233 | 4 | NE MS Community College |
| 48 | Brent Cagle | LB | 6'0" | 245 | 2 | MTSU |
| 54 | Chris Duff | OL | 6'1" | 315 | 6 | Springfield High School |
| 55 | Matt Taylor | C | 10 | Cumberland University | ||
| 57 | Justin Shelton | OL | 5'9" | 290 | 6 | Wilson Central High School |
| 58 | Aaron Harr | OL | 6'2" | 278 | 8 | Penn State University |
| 64 | Chris Snyder | OL | 6' | 245 | 8 | Portland High School |
| 69 | Garrett Hall | OL/DL | 6'2" | 320 | 6 | Cumberland University |
| 71 | Todd Stricklin | DL | 6'5" | 280 | Lambuth University | |
| 76 | Maurice Grooms | OL | 6'2" | 305 | 9 | Western Kentucky University |
| 78 | Shardez Adams | OL | 1 | Station Camp High School | ||
| 79 | Corey Timberlake | OL | 6'3" | 290 | 4 | Trousdale County High School |
| 84 | Heath Springer | OL | 6'2" | 330 | 8 | Cumberland University |
| 90 | Domingo Rios | DL | 6'2" | 260 | 5 | Navarro Jr. College |
| 92 | Thomas Lee | DL | 6'2" | 270 | 5 | Cumberland University |
| 99 | Matt Rocchietti | DL | 6'0" | 345 | 4 | Cumberland University |
![]()
| Week | Date | Time | Opponent | Home/Away | Results | Locaton |
|---|---|---|---|---|---|---|
| 1 | 3/6 | 6:00 | Generals | Away | W 21-8 | Wilson Central High School |
| 2 | 3/13 | 6:00 | Red Devils | Home | L 7-9 | Wilson Central High School |
| 3 | 3/20 | 6:00 | LawDawgs | Home | L 17-20 | Wilson Central High School |
| 4 | 3/27 | 6:00 | Generals | Home | W 14-0 | Wilson Central High School |
| 5 | 4/3 | 6:00 | Red Devils | Away | Wilson Central High School | |
| 6 | 4/10 | 6:00 | LawDawgs | Away | Wilson Central High School | |
| PO | 4/17 | Wilson Central High School | ||||
| C | 4/24 | Wilson Central High School |

