Murfreesboro Red Devils
Team President:Randy O'Bryan
Vice President:Bryan Flum
Coaches:Randy O'Bryan, John Dooling, Larry Verge
![]()
![]()
| # | Name | Position | Height | Weight | Yrs/MTFL | College/High School |
| 1 | Larry Verge | WR | ||||
| 3 | David Crandell | CB | ||||
| 4 | Ricky Austin | RB/DB | ||||
| 5 | Jonathan Deberry | LB | ||||
| 6 | Jeremy Watson | LB | ||||
| 7 | Perry Kyles | RB/DB | ||||
| 8 | Stephen Bell | QB | ||||
| 9 | Trey Daulton | RB/DB | ||||
| 10 | Troy Short | WR/DB | ||||
| 11 | Dean Lee | RB/DB | ||||
| 12 | John Gorecki | K/P | ||||
| 18 | Charles Allen | LB | ||||
| 20 | Brad Herrin | FB/LB | ||||
| 21 | Ricky Cade | RB/LB | ||||
| 22 | Elijah Boone | RB | ||||
| 23 | Dario Rudas | WR/DB | ||||
| 33 | Brett Fowler | RB/DB | ||||
| 34 | Daniel Fernandez | RB/DB | ||||
| 35 | Clint Page | P | ||||
| 40 | Bryan Flume | TE/DE | ||||
| 43 | Brandon Smith | OL | ||||
| 45 | Vic Anderson | RB | ||||
| 50 | Pope Cabler | OL/DL | ||||
| 52 | Jeremy Burks | OL/LB | ||||
| 54 | John Dooling | OL/DL | ||||
| 56 | Tommy Carter | DL | ||||
| 60 | Bobby Reynolds | OL/DL | ||||
| 62 | Ray King | OL/DL | ||||
| 63 | A.J. Bryant | OL/DL | ||||
| 77 | Brad Deas | OL/DL | ||||
| 81 | Vernon Johnson | WR/DB | ||||
| 85 | Lee Hardin | TE/DL | ||||
| 88 | Jmmy Leflouria | WR/DB | ||||
| Alex Robinson |
![]()
| Week | Date | Time | Opponent | Home/Away | Results | Locaton |
|---|---|---|---|---|---|---|
| 1 | 1/26 | 12:00 | Xpress | Home | W 15-13 | Hunters Lane |
| 2 | 2/2 | 12:00 | Dogs | Away | W 16-0 | Hunters Lane |
| 3 | 2/9 | bye | bye | bye | bye | Hunters Lane |
| 4 | 2/16 | 10:00 | LawDawgs | Away | W 15-6 | Hunters Lane |
| 5 | 3/22 | 2:00 | Generals | Home | L 7-14 | Hunters Lane |
| 6 | 4/5 | 10:00 | Jets | Home | W 0-2 | Castle Heights |
| 7 | 4/12 | 2:00 | Hitmen | Away | L 0-6 | Castle Heights |
| 8 | 4/19 | bye | bye | bye | bye | Castle Heights |
| 9 | 4/26 | 4:00 | Dogs | Home | L 14-27 | Castle Heights |
| 10 | 5/3 |

